| Article No | D-03581 | ||
| CAS No | 79-40-3 | ||
| HSN Code | 29309099 | ||
| Purity | Min. 98.0% | ||
| Grade | AR | ||
| Molecular Formula | C19H14O3 | ||
| Molecular Weight | 290.32 | ||
| Shelf Life | 5 years | ||

5 gm

10 gm
| Description | Orange red coloured powder | ||
| pH transition range | 5.0 - 6.8 yellow – pink | ||
| Assay | Min. 98.0% | ||
| Suitability for determination of copper | Passes test | ||
| Melting point/Freezing point (˚C) | >=300˚C | ||